Open Houses
| Property Information | Open House Hours | |||
![]() | 17 Creek Walk, Cheektowaga, NY 14227 Get Directions$167,000 2 Bedrooms 2 Full Bathrooms 0.07 Acres | Sunday, February 26, 2012 1:00 pm - 3:00 pm
| ||
![]() | 8 Pebble Creek Dr #8, Cheektowaga, NY 14227 Get Directions$82,000 2 Bedrooms 1 Full Bathroom | Sunday, February 26, 2012 1:00 pm - 3:00 pm
| ||
![]() | 168 Rushford Hollow Dr, Cheektowaga, NY 14227 Get Directions$179,000 2 Bedrooms 2 Full Bathrooms 0.07 Acres | Sunday, February 26, 2012 1:00 pm - 3:00 pm
| ||
![]() | 60 Pacecrest Court, West Seneca, NY 14224 Get Directions$114,900 3 Bedrooms 2 Full Bathrooms 0.21 Acres | Sunday, February 26, 2012 1:00 pm - 3:00 pm
| ||
![]() | 83 Ashland Ave, Buffalo, NY 14222 Get Directions$299,000 4 Bedrooms 2 Full 1 Half Bathrooms 0.16 Acres | Sunday, February 26, 2012 1:00 pm - 3:00 pm
| ||
![]() | 60 Russell St, Buffalo, NY 14214 Get Directions$164,900 2 Units 6 Bedrooms 2 Bathrooms | Sunday, February 26, 2012 1:00 pm - 3:00 pm
| ||
![]() | 21 Cleveland Ave, Buffalo, NY 14222 Get Directions$349,000 3 Bedrooms 3 Full 1 Half Bathrooms 0.05 Acres | Sunday, February 26, 2012 1:00 pm - 3:00 pm
|






















Equal Housing Opportunity. 
